 
Penn
Penn Warfare Level Wind Conventional Reel
The Penn Warfare was engineered to be an extremely versatile all around reel at an affordable price. It features a lightweight graphite frame and sideplates with aluminum frame rings for improved rigidity to prevent frame-flex. HT-100 drag washers provide smooth drag under heavy loads. Line Capacity Rings eliminate the question of how much line you have left when fighting a fish.
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool
- Machined brass main and pinion gear
- HT-100 carbon fiber drag washers
- Instant Anti-Reverse bearing
- Line Capacity Rings
| Model | Inches Per Crank | Gear Ratio | Mono Line (lbs/yds) | Braid Cap (lbs/yds) | Max Drag (lbs) | Ball Bearings | Weight (oz) | Retrieve | 
| WAR15LW | 29 | 5.1:1 | 12/375 | 20/580 | 15 | 3 | 17.8 | Right | 
| WAR15LWLH | 29 | 5.1:1 | 12/375 | 20/580 | 15 | 3 | 17.8 | Left | 
| WAR15LWLC | 29 | 5.1:1 | 12/375 | 20/580 | 15 | 3 | 18.5 | Right | 
| WAR15LWLCLH | 29 | 5.1:1 | 12/375 | 20/580 | 15 | 3 | 18.5 | Left | 
| WAR20LW | 29 | 5.1:1 | 15/475 | 20/865 | 15 | 3 | 18.6 | Right | 
| WAR20LWLH | 29 | 5.1:1 | 15/475 | 20/865 | 15 | 3 | 18.6 | Left | 
| WAR20LWLC | 29 | 5.1:1 | 15/475 | 20/865 | 15 | 3 | 19.3 | Right | 
| WAR20LWLCLH | 29 | 5.1:1 | 15/475 | 20/865 | 15 | 3 | 19.3 | Left | 
| WAR30LW | 27 | 3.9:1 | 25/455 | 30/1020 | 15 | 3 | 22.6 | Right | 
| WAR30LWLH | 27 | 3.9:1 | 25/455 | 30/1020 | 15 | 3 | 22.6 | Left | 
| WAR30LWLC | 27 | 3.9:1 | 25/455 | 30/1020 | 15 | 3 | 23.1 | Right | 
| WAR30LWLCLH | 27 | 3.9:1 | 25/455 | 30/1020 | 15 | 3 | 23.1 | Left | 
Pickup currently unavailable at 2003 College Point Blvd
Recently viewed products
Describe your recently viewed products here

 
 
 
 
 
 
 
