Daiwa
Daiwa Saltist Star Drag Conventional Reel
- Maximum drag pressure from 17 to 25-pounds, well suited for braided line
- Built from machined aluminum with an anodized finish for greater corrosion resistance
- 4 CRBB ball bearings and a roller bearing
- Extremely smooth freespool
- 5.1:1 - 6.4:1 gear ratio
- Centrifugal Breaking System for control and longer casts
| Model Number | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max | 
|---|---|---|---|---|---|---|
| SALTIST15H | 4+1 | 6.4:1 | 39.5 | 14.3 | 12/310, 14,270 20/150 (J-BRAID 8x: 40/260, 50/220) | 17 | 
| SALTIST20H | 4+1 | 6.4:1 | 39.5 | 16.4 | 12/400, 14,350 20/210 (J-BRAID 8x: 40/330, 50/260) | 17 | 
| SALTIST30H | 4+1 | 6.4:1 | 39.5 | 16.8 | 12/490, 14,300 20/230 (J-BRAID 8x: 40/450, 50/370) | 17 | 
| SALTIST35H | 4+1 | 6.4:1 | 37.4 | 21.3 | 20/300, 25,240 30/200 (J-BRAID 8x: 50/390, 65/330) | 25 | 
| SALTIST40H | 4+1 | 6.4:1 | 47.1 | 21.8 | 25/400, 30,270 40/240 (J-BRAID 8x: 50/620, 65/480) | 25 | 
| SALTIST50H | 4+1 | 6.4:1 | 47.1 | 22.4 | 30/350, 40,310 50/220 (J-BRAID 8x: 65/610,80/460) | 25 | 
| Model Number | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max | 
| SALTIST15P | 4+1 | 5.1:1 | 29.5 | 15.2 | 12/310, 14,270 20/150 (J-BRAID 8x: 40/260, 50/220) | 17.6 | 
| SALTIST20P | 4+1 | 5.1:1 | 29.5 | 15.7 | 12/400, 14,350 20/210 (J-BRAID 8x: 40/330, 50/260) | 17.6 | 
| SALTIST35P | 4+1 | 5.1:1 | 25.8 | 20.1 | 20/300, 25,240 30/200 (J-BRAID 8x: 50/390, 65/330) | 22 | 
| SALTIST40P | 4+1 | 5.1:1 | 25.8 | 20.6 | 25/400, 30,270 40/240 (J-BRAID 8x: 50/360, 65/480) | 22 | 
| SALTIST50P | 4+1 | 5.1:1 | 25.8 | 21.2 | 30/350, 40,310 50/220 (J-BRAID 8x: 65/610, 80/460) | 22 | 
Pickup currently unavailable at 2003 College Point Blvd
Recently viewed products
Describe your recently viewed products here

 
 
 
 
 
 
 
 
