Daiwa

Daiwa 2025 Saltiga Spinning Reel

$1,199.99
Model: SALTG18000-H

or the fearless, the fierce, and the fanatical, Daiwa's new '25 Saltiga spinning reel is the ultimate battle-tested tool. Engineered to tame the ocean's most daunting titans - Tuna, Grand Trevally, Marlin, Tarpon, Sharks, and more - this reel is built on Daiwa's revolutionary POWERDRIVE DESIGN. This beast of a technology combines oversized PowerDrive gearing, dual bearing-supported oscillation, and a PowerDrive rotor to unleash unparalleled strength, durability, and fish-stopping power.

When the fight is on, you need a reel that can take the heat. The Saltiga's Roller Drag system, featured in the 18,000-25,000 size models, unleashes a bone-crushing 66.1lbs of max drag pressure - enough to put even the most monstrous fish on its back. And with MagSealed technology, you can bet your last lure that this reel will keep on ticking, no matter how much saltwater torture it endures.

The Saltiga's LC (Long-cast) ABS saltwater-grade spool is the perfect accomplice to your fishing fury. With its cutting-edge upper wall angle, line friction is slashed, letting you launch your lure to previously unreachable distances. Built around Daiwa's rock-solid MQ body design, this reel is the very definition of unbreakable - the perfect match for anglers who refuse to back down from a fight.

So, if you are an angler scorned by tackle that couldn’t take what your trophy fish dished out, find solace in the new 25 Saltiga and BREAK YOUR RECORD.

Model Gear Ratio Drag  (lb | kg) Retrieve Speed (in/turn | cm/turn) Braid Capacity (PE#-m) Braid Capacity (lb-yd) Monofilament Capacity (lb-yd) Weight (oz | g) Knob Type Handle Length (in | mm) Spool Diameter (in |mm)
SALTG8000-P 4.8:1 55 | 25 37.0 | 94 3-460, 4-300 40-330, 50-280 16-330, 20/280 23.6 | 670 Aluminium Round 3.15 | 80 2.48 | 63
SALTG8000-H 5.6:1 55 | 25 43.3 | 110 3-460, 4-300 40-330, 50-280 16-330, 20/280 24.0 | 680 Soft Egg 3.15 | 80 2.48 | 63
SALTG10000-H 5.6:1 55 | 25 46.1 | 117 4-380, 5-300 50-330, 65-280 20-330, 25-280 24.2 | 685 Soft Egg 3.35 | 85 2.64 | 67
SALTG14000-P 4.8:1 55 | 25 40.2 | 102 5-340, 6-300 50-330, 65-280 25-330, 35-280 24.3 | 690 Soft Egg 3.35 | 85 2.72 | 69
SALTG14000-XH 6.2:1 55 | 25 52.4 | 133 5-340, 6-300 50-330, 65-280 25-330, 35-280 24.3 | 690 Soft Egg 3.35 | 85 2.72 | 69
SALTG18000-H 5.5:1 66 | 30 50.8 | 129 6-420, 8-300 65-440, 80-330 35-330, 40-280 32.5 | 920 Soft Egg 3.54 | 90 2.95 | 75
SALTG20000-P 4.4:1 66 | 30 43.7 | 111 8-370, 10-300 80-440, 100-330 40-330, 50-280 32.8 | 930 Soft Egg 3.54 | 90 3.15 | 80
SALTG20000-H 5.5:1 66 | 30 54.3 | 138 8-370, 10-300 80-440, 100-330 40-330, 50-280 32.8 | 930 Soft Egg 3.54 | 90 3.15 | 80
SALTG25000-P 4.4:1 66 | 30 47.6 | 121 10-360, 12-300 100-390, 120-330 TBA 33.3 | 945 Soft Egg 3.54 | 90 3.43 | 87


Pickup available at 2003 College Point Blvd

Usually ready in 2 hours

American Express
Apple Pay
Diners Club
Discover
Google Pay
Mastercard
PayPal
Shop Pay
Visa

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Model: SALTG18000-H

Recently viewed products

Describe your recently viewed products here

Free Shipping Over $50.00
Satisfied or Refunded
Secure Payments