Daiwa
Daiwa BG Spinning Reel
- Black Anodized Machined Aluminum Housing ("Hard Bodyz" Body & Side Cover)
- Over-sized Digigear (Digigear™ System)
- Solid Screw-In Handle
- Air Rotor
- Dynamic Cut Aluminum ABS Spool
- Braided Line Ready Spool
- Waterproof Drag System
- Carbon ATD
- Machined Aluminum Screw In Handle
- Manual Return Bail (4500 and Larger)
- 6BB+1RB
- Infinite Anti-Reverse System (4000 and Smaller)
- Infinite Dual Anti-Reverse System (4500 and Larger)
| Model | Bearings | Gear Ratio | Inches Per Turn | Weight (oz) | Mono Cap | Braid Cap | Max Drag (lbs) | 
| BG1500 | 6BB+1RB | 5.6:1 | 28.3 | 8.5 | 4/55 | 8/220 | 4.4 | 
| BG2000 | 6BB+1RB | 5.6:1 | 29.5 | 8.5 | 6/135 | 10/160 | 4.4 | 
| BG2500 | 6BB+1RB | 5.6:1 | 33.2 | 9.3 | 6/210 | 20/170 | 13.2 | 
| BG3000 | 6BB+1RB | 5.6:1 | 37.4 | 10.8 | 8/240 | 20/240 | 15.4 | 
| BG3500 | 6BB+1RB | 5.7:1 | 38.5 | 14.1 | 10/240 | 20/310 | 17.6 | 
| BG4000 | 6BB+1RB | 5.7:1 | 39.9 | 14.3 | 10/300 | 30/280 | 17.6 | 
| BG4500 | 6BB+1RB | 5.7:1 | 43.1 | 22 | 14/350 | 40/340 | 22 | 
| BG5000 | 6BB+1RB | 5.7:1 | 47.4 | 22.6 | 14/470 | 50/360 | 22 | 
| BG6500 | 6BB+1RB | 5.3:1 | 48.7 | 29.5 | 20/370 | 65/440 | 33 | 
| BG8000 | 6BB+1RB | 5.3:1 | 53.3 | 30 | 20/550 | 65/590 | 33 | 
Pickup available at 2003 College Point Blvd
Usually ready in 2 hours
Recently viewed products
Describe your recently viewed products here

 
 
 
 
 
 
 
 
 
 
